
A NEW LIFESTYLE LAND RELEASE
Generous lots for the family home and the dream shed — set on Wonthaggi's quiet rural edge, ten minutes from the surf.
The Estate
Set on the rural fringe of Wonthaggi — minutes to town, the surf coast and Cape Paterson. A rare pocket where paddock meets community.
Aerial captures and ground-level imagery of the estate, surrounding landscape, and example builds inspired by the architectural code.
Stages 1 & 2 are titled and are all 2000 sqm's (1/2 acre or above).
A total of 83 blocks released over 5 stages. Stages 1 & 2 now titled and selling.
Vendor Statement, design guidelines and Contract of Sale — all available to your conveyancer on request.
01 — Location
Set on the rural fringe of Wonthaggi — minutes to town, the surf coast and Cape Paterson. A rare pocket where paddock meets community.
View on Google Maps
02 — Photography
Aerial captures of The Range — the estate, surrounding landscape and outlook to the coast.




04 — Staging Plan
Stages 1 & 2 now titled and selling.
Stage 1
15 lots
TitledStage 2
15 lots + reserves
TitledStage 3
15 lots
UpcomingStage 4
20 lots
UpcomingStage 5
18 lots
Upcoming
03 — Pricing
| Lot | Size | Price | Status |
|---|---|---|---|
| Lot 1 | 2022 sqm | $399,000 | SOLD |
| Lot 2 | 2002 sqm | $515,000 | SOLD |
| Lot 3 | 2179 sqm | $519,000 | SOLD |
| Lot 4 | 2066 sqm | $519,000 | SOLD |
| Lot 5 | 2456 sqm | $449,000 | SOLD |
| Lot 6View on realestate.com.au | 2012 sqm | $400,000 - $430,000 | AVAILABLE |
| Lot 7 | 2120 sqm | $449,000 | SOLD |
| Lot 8 | 2000 sqm | $495,000 | SOLD |
| Lot 33 | 2293 sqm | $519,000 | SOLD |
| Lot 34 | 2055 sqm | $509,000 | SOLD |
| Lot 39View on realestate.com.au | 2252 sqm | $400,000 - $430,000 | AVAILABLE |
| Lot 40 | 2085 sqm | $449,000 | SOLD |
| Lot 41 | 2036 sqm | $449,000 | SOLD |
| Lot 42View on realestate.com.au | 2011 sqm | $400,000 - $430,000 | AVAILABLE |
| Lot 43View on realestate.com.au | 2023 sqm | $400,000 - $430,000 | AVAILABLE |
| Lot 44 | 2056 sqm | $515,000 | SOLD |
| Lot 45 | 2484 sqm | $545,000 | SOLD |
| Lot 46View on realestate.com.au | 2621 sqm | $400,000 - $430,000 | AVAILABLE |
| Lot 47 | 2211 sqm | $410,000 | SOLD |
| Lot 48 | 2031 sqm | $519,000 | SOLD |
| Lot 49 | 2122 sqm | $540,000 | SOLD |
| Lot 50 | 2025 sqm | $515,000 | SOLD |
| Lot 51 | 2021 sqm | $509,000 | SOLD |
| Lot 52 | 2054 sqm | $509,000 | SOLD |
| Lot 53 | 2406 sqm | $529,000 | SOLD |
| Lot 54 | 3529 sqm | $499,000 | SOLD |
| Lot 55View on realestate.com.au | 2006 sqm | $349,000 | AVAILABLE |
| Lot 56View on realestate.com.au | 2007 sqm | $350,000 - $370,000 | AVAILABLE |
| Lot 57View on realestate.com.au | 2008 sqm | $350,000 - $370,000 | AVAILABLE |
Prices and availability current as at June 2026. E&OE.
05 — Legal Documentation
Vendor Statement, design guidelines and Contract of Sale — all available to your conveyancer on request.
06 — Enquire